Cream background and floral print with hints of cream, tan, and slate blue Front ruffle detail at bodice Long sleeves with ruffle at cuff Tiered mini dress style Elastic at waist and cuffs Front bodice and skirt lined, arms and back bodice unlined 100% Polyester Sophia is 5’5, cup size 32D, size 0 and wearing size S Trina is 5’6, cup size 32C, size 2 and is wearing size S
Short Dresses | Baltic Born Womens Doris Mini Dress Cream Floral
$72.00 $49.00
Cream background and floral print with hints of cream, tan, and slate blue Front ruffle detail at bodice Long sleeves with ruffle at cuff Tiered mini dres…
In stock
Be the first to review “Short Dresses | Baltic Born Womens Doris Mini Dress Cream Floral”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Tops Size
Bust | Length | |
---|---|---|
S | 81.3cm - 86.4cm | 59.7cm |
M | 86.4cm - 91.4cm | 61cm |
L | 91.4cm - 96.5cm | 62.2cm |
XL | 96.5cm - 102cm | 63.5cm |
SIZE | DRESS SIZE | BUST | WAIST |
---|---|---|---|
XS | 0cm - 5.1cm | 76.2cm - 81.3cm | 61cm - 66cm |
S | 5.1cm - 10.2cm | 81.3cm - 86.4cm | 66cm - 71.1cm |
M | 15.2cm - 20.3cm | 86.4cm - 91.4cm | 71.1cm - 76.2cm |
L | 20.3cm - 25.4cm | 91.4cm - 96.5cm | 76.2cm - 81.3cm |
XL | 25.4cm - 30.5cm | 96.5cm - 102cm | 81.3cm - 86.4cm |
XXL | 35.6cm - 40.6cm | 102cm - 107cm | 86.4cm - 91.4cm |
XXXL | 45.7cm - 50.8cm | 107cm - 112cm | 91.4cm - 96.5cm |
Dress Size
Bust | Waist | Length | |
---|---|---|---|
XS | 76.2cm - 81.3cm | 61cm - 66cm | 151cm |
S | 81.3cm - 86.4cm | 66cm - 71.1cm | 152cm |
M | 86.4cm - 91.4cm | 71.1cm - 76.2cm | 154cm |
L | 91.4cm - 96.5cm | 76.2cm - 81.3cm | 155cm |
XL | 96.5cm - 102cm | 81.3cm - 86.4cm | 156cm |
XXL | 102cm - 107cm | 86.4cm - 91.4cm | 157cm |
XXXL | 107cm - 112cm | 91.4cm - 96.5cm | 159cm |
1XL | 109cm - 114cm | 91.4cm - 96.5cm | 154cm |
2XL | 114cm - 119cm | 96.5cm - 102cm | 154cm |
3XL | 119cm - 124cm | 102cm - 107cm | 154cm |
4XL | 124cm - 130cm | 107cm - 112cm | 154cm |
Bottoms Size
Waist | Length | |
---|---|---|
S | 71.1cm - 76.2cm | 102cm |
M | 76.2cm - 81.3cm | 103cm |
L | 81.3cm - 86.4cm | 104cm |
Reviews
There are no reviews yet.