Look and feel magical in this stunning gown Champagne with large iridescent sequins and silver shimmer Textured semi-sheer material over solid lining Faux wrap surplice neckline Elastic waistband with separate self-tie sash Leg slit on left side of full length skirt Keyhole and button closure at back neck Fully lined excluding sleeves Bump and nursing friendly with stretch throughout fabric 100% Polyester Hand wash, do not bleach, lay flat to dry Models are wearing 3" heels in photos, please take into account for length Maloree is 5’7, cup size 32B, size 2, and wearing size S Jorgen is 5’5, cup size 32B, and wearing size S Dani is 5’7, cup size 40DDD, size 22 and wearing size XXXL Marianne is 5’6, cup size 32B, size 4 and wearing size S
Bump Friendly | Baltic Born Womens Grace Sparkle Gown Champagne
$160.80 $68.00
Look and feel magical in this stunning gown Champagne with large iridescent sequins and silver shimmer Textured semi-sheer material over solid lining F…
In stock
Be the first to review “Bump Friendly | Baltic Born Womens Grace Sparkle Gown Champagne”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Tops Size
Bust | Length | |
---|---|---|
S | 81.3cm - 86.4cm | 59.7cm |
M | 86.4cm - 91.4cm | 61cm |
L | 91.4cm - 96.5cm | 62.2cm |
XL | 96.5cm - 102cm | 63.5cm |
SIZE | DRESS SIZE | BUST | WAIST |
---|---|---|---|
XS | 0cm - 5.1cm | 76.2cm - 81.3cm | 61cm - 66cm |
S | 5.1cm - 10.2cm | 81.3cm - 86.4cm | 66cm - 71.1cm |
M | 15.2cm - 20.3cm | 86.4cm - 91.4cm | 71.1cm - 76.2cm |
L | 20.3cm - 25.4cm | 91.4cm - 96.5cm | 76.2cm - 81.3cm |
XL | 25.4cm - 30.5cm | 96.5cm - 102cm | 81.3cm - 86.4cm |
XXL | 35.6cm - 40.6cm | 102cm - 107cm | 86.4cm - 91.4cm |
XXXL | 45.7cm - 50.8cm | 107cm - 112cm | 91.4cm - 96.5cm |
Dress Size
Bust | Waist | Length | |
---|---|---|---|
XS | 76.2cm - 81.3cm | 61cm - 66cm | 151cm |
S | 81.3cm - 86.4cm | 66cm - 71.1cm | 152cm |
M | 86.4cm - 91.4cm | 71.1cm - 76.2cm | 154cm |
L | 91.4cm - 96.5cm | 76.2cm - 81.3cm | 155cm |
XL | 96.5cm - 102cm | 81.3cm - 86.4cm | 156cm |
XXL | 102cm - 107cm | 86.4cm - 91.4cm | 157cm |
XXXL | 107cm - 112cm | 91.4cm - 96.5cm | 159cm |
1XL | 109cm - 114cm | 91.4cm - 96.5cm | 154cm |
2XL | 114cm - 119cm | 96.5cm - 102cm | 154cm |
3XL | 119cm - 124cm | 102cm - 107cm | 154cm |
4XL | 124cm - 130cm | 107cm - 112cm | 154cm |
Bottoms Size
Waist | Length | |
---|---|---|
S | 71.1cm - 76.2cm | 102cm |
M | 76.2cm - 81.3cm | 103cm |
L | 81.3cm - 86.4cm | 104cm |
Reviews
There are no reviews yet.